OPUM turns biomechanical intelligence into clinically meaningful data -...
| Maximum Raised Amount | $6,000,000 |
| Initial Amount Raised | $0 |
| Sponsor Equity | $0 |
| Company Name | OPUM |
#1 Alternative Investment Marketplace.
Get Access to Exclusive Private Market Deals.
| Maximum Raised Amount | $6,000,000 |
| Initial Amount Raised | $0 |
| Sponsor Equity | $0 |
| Company Name | OPUM |
| Maximum Raised Amount | $50,000,000 |
| Initial Amount Raised | $0 |
| Sponsor Equity | $0 |
| Company Name | Lumicre GP |
| Maximum Raised Amount | $30,000,000 |
| Initial Amount Raised | $15,000,000 |
| Sponsor Equity | $59,999 |
| Company Name | LGX Energy Corp. |
| Maximum Raised Amount | $20,000,000 |
| Initial Amount Raised | $0 |
| Sponsor Equity | $0 |
| Company Name | Serpin Pharma |
| Maximum Raised Amount | $5,000,000 |
| Initial Amount Raised | $0 |
| Sponsor Equity | $173,160 |
| Company Name | Capital Engine Inc. |
| Maximum Raised Amount | $20,000,000 |
| Initial Amount Raised | $0 |
| Sponsor Equity | $0 |
| Company Name | CRE Industrial Value-Add Inc. |
| Maximum Raised Amount | $20,000,000 |
| Initial Amount Raised | $0 |
| Sponsor Equity | $1,067,760 |
| Company Name | CRE Diversified Income Fund, LLC |
| Maximum Raised Amount | $7,475,000 |
| Initial Amount Raised | $0 |
| Sponsor Equity | $0 |
| Company Name | Lincoln Harris |
| Maximum Raised Amount | $9,500,000 |
| Initial Amount Raised | $8,975,000 |
| Sponsor Equity | $542,899 |
| Company Name | Orbvest Ltd |
Welcome to Capital Engine's Marketplace, your premier destination for accredited investor opportunities. We specialize in connecting discerning investors with a wide array of private market deals and unique alternative investments. Our platform is designed to provide accredited and high-net-worth investors with exclusive access to innovative investment opportunities across various sectors, including real estate, AI, cybersecurity, climate investing, fintech, healthtech, and more.
At Capital Engine® we understand the importance of diversifying your portfolio with high-quality, alternative investment options. Our marketplace features a curated selection of private market deals and investment opportunities selected for their distinct characteristics and relevance to current market conditions. Whether you are looking to invest in growth equity, venture capital, real estate, or precious metals, we have the right opportunities for you.
Our mission is to empower investors by providing transparent, efficient, and secure access to alternative investments that can drive substantial returns. Join our community of sophisticated investors and explore the potential of alternative investments designed to meet your financial goals.
Discover the future of investing with Capital Engine. Explore accredited investor opportunities and unlock the potential of alternative investments today.